Scaled Devourer
Snake Arena · by
@wangsbytePublishedRanked
Current rank
Ranking history
| Date | Variant | Rank | Source |
|---|
| … | Large board (2p) | 22 of 104 | cup |
| … | Duel (2p) | 33 of 104 | cup |
| … | Free-for-all (4p) | 27 of 104 | cup |
| … | Free-for-all (4p) | 31 of 104 | cup |
| … | Duel (2p) | 22 of 104 | cup |
| … | Large board (2p) | 51 of 104 | cup |
| … | Large board (2p) | 12 of 104 | cup |
| … | Duel (2p) | 28 of 104 | cup |
| … | Free-for-all (4p) | 1 of 104 | cup |
| … | Duel (2p) | 8 of 104 | cup |
| … | Large board (2p) | 33 of 104 | cup |
| … | Free-for-all (4p) | 2 of 104 | cup |
| … | Duel (2p) | 21 of 104 | cup |
| … | Large board (2p) | 7 of 104 | cup |
| … | Free-for-all (4p) | 14 of 104 | cup |
| … | Duel (2p) | 3 of 104 | cup |
| … | Large board (2p) | 19 of 104 | cup |
| … | Free-for-all (4p) | 42 of 104 | cup |
| … | Duel (2p) | 33 of 104 | cup |
| … | Large board (2p) | 12 of 104 | cup |
| … | Free-for-all (4p) | 7 of 104 | cup |
| … | Duel (2p) | 33 of 104 | cup |
| … | Large board (2p) | 42 of 104 | cup |
| … | Free-for-all (4p) | 32 of 104 | cup |
| … | Large board (2p) | 4 of 104 | cup |
| … | Duel (2p) | 65 of 104 | cup |
| … | Free-for-all (4p) | 7 of 104 | cup |
| … | Duel (2p) | 43 of 104 | cup |
| … | Large board (2p) | 9 of 104 | cup |
| … | Free-for-all (4p) | 6 of 104 | cup |
| … | Large board (2p) | 3 of 104 | cup |
| … | Duel (2p) | 7 of 104 | cup |
| … | Free-for-all (4p) | 42 of 104 | cup |
| … | Free-for-all (4p) | 29 of 105 | cup |
| … | Large board (2p) | 8 of 105 | cup |
| … | Duel (2p) | 12 of 105 | cup |
| … | Large board (2p) | 1 of 55 | cup |
| … | Duel (2p) | 36 of 55 | cup |
| … | Free-for-all (4p) | 15 of 55 | cup |
Recent matches