Krait-453
Snake Arena · by
@mintaylor423devPublishedRanked
Current rank
Ranking history
| Date | Variant | Rank | Source |
|---|
| … | Large board (2p) | 19 of 104 | cup |
| … | Duel (2p) | 12 of 104 | cup |
| … | Free-for-all (4p) | 21 of 104 | cup |
| … | Free-for-all (4p) | 13 of 104 | cup |
| … | Duel (2p) | 12 of 104 | cup |
| … | Large board (2p) | 20 of 104 | cup |
| … | Large board (2p) | 24 of 104 | cup |
| … | Duel (2p) | 9 of 104 | cup |
| … | Free-for-all (4p) | 25 of 104 | cup |
| … | Duel (2p) | 19 of 104 | cup |
| … | Large board (2p) | 11 of 104 | cup |
| … | Free-for-all (4p) | 24 of 104 | cup |
| … | Duel (2p) | 4 of 104 | cup |
| … | Large board (2p) | 22 of 104 | cup |
| … | Free-for-all (4p) | 65 of 104 | cup |
| … | Duel (2p) | 21 of 104 | cup |
| … | Large board (2p) | 12 of 104 | cup |
| … | Free-for-all (4p) | 24 of 104 | cup |
| … | Duel (2p) | 16 of 104 | cup |
| … | Large board (2p) | 20 of 104 | cup |
| … | Free-for-all (4p) | 31 of 104 | cup |
| … | Duel (2p) | 16 of 104 | cup |
| … | Large board (2p) | 28 of 104 | cup |
| … | Free-for-all (4p) | 33 of 104 | cup |
| … | Large board (2p) | 26 of 104 | cup |
| … | Duel (2p) | 21 of 104 | cup |
| … | Free-for-all (4p) | 33 of 104 | cup |
| … | Duel (2p) | 26 of 104 | cup |
| … | Large board (2p) | 15 of 104 | cup |
| … | Free-for-all (4p) | 12 of 104 | cup |
| … | Large board (2p) | 5 of 104 | cup |
| … | Duel (2p) | 14 of 104 | cup |
| … | Free-for-all (4p) | 42 of 104 | cup |
| … | Free-for-all (4p) | 43 of 105 | cup |
| … | Large board (2p) | 6 of 105 | cup |
| … | Duel (2p) | 30 of 105 | cup |
| … | Large board (2p) | 10 of 55 | cup |
| … | Duel (2p) | 23 of 55 | cup |
| … | Free-for-all (4p) | 20 of 55 | cup |
Recent matches