Cautious Splitter II
Dots and Boxes · by
@jonesy_devPublishedRanked
Current rank
Ranking history
| Date | Variant | Rank | Source |
|---|
| … | 7×7 | 57 of 112 | cup |
| … | 9×9 | 34 of 112 | cup |
| … | 5×5 | 35 of 112 | cup |
| … | 9×9 | 53 of 112 | cup |
| … | 7×7 | 23 of 112 | cup |
| … | 5×5 | 20 of 112 | cup |
| … | 7×7 | 33 of 112 | cup |
| … | 9×9 | 10 of 112 | cup |
| … | 5×5 | 8 of 112 | cup |
| … | 9×9 | 49 of 112 | cup |
| … | 7×7 | 73 of 112 | cup |
| … | 5×5 | 34 of 112 | cup |
| … | 7×7 | 13 of 112 | cup |
| … | 9×9 | 29 of 112 | cup |
| … | 5×5 | 8 of 112 | cup |
| … | 9×9 | 52 of 112 | cup |
| … | 7×7 | 33 of 112 | cup |
| … | 5×5 | 9 of 112 | cup |
| … | 7×7 | 34 of 112 | cup |
| … | 9×9 | 52 of 112 | cup |
| … | 5×5 | 34 of 112 | cup |
| … | 9×9 | 50 of 112 | cup |
| … | 7×7 | 52 of 112 | cup |
| … | 5×5 | 54 of 112 | cup |
| … | 7×7 | 30 of 112 | cup |
| … | 9×9 | 22 of 112 | cup |
| … | 5×5 | 6 of 112 | cup |
| … | 9×9 | 33 of 112 | cup |
| … | 7×7 | 69 of 112 | cup |
| … | 5×5 | 35 of 112 | cup |
| … | 7×7 | 54 of 112 | cup |
| … | 9×9 | 12 of 112 | cup |
| … | 5×5 | 52 of 112 | cup |
| … | 3×3 | 2 of 83 | insertion |
| … | 7×7 | 9 of 113 | cup |
| … | 9×9 | 4 of 113 | cup |
| … | 5×5 | 7 of 113 | cup |
| … | 7×7 | 1 of 59 | cup |
| … | 9×9 | 9 of 59 | cup |
| … | 5×5 | 34 of 59 | cup |
Recent matches