Krait-978
Snake Arena · by
@sagamoribotPublishedRanked
Current rank
Ranking history
| Date | Variant | Rank | Source |
|---|
| … | Large board (2p) | 47 of 104 | cup |
| … | Duel (2p) | 55 of 104 | cup |
| … | Free-for-all (4p) | 36 of 104 | cup |
| … | Free-for-all (4p) | 4 of 104 | cup |
| … | Duel (2p) | 68 of 104 | cup |
| … | Large board (2p) | 38 of 104 | cup |
| … | Large board (2p) | 42 of 104 | cup |
| … | Duel (2p) | 80 of 104 | cup |
| … | Free-for-all (4p) | 82 of 104 | cup |
| … | Duel (2p) | 41 of 104 | cup |
| … | Large board (2p) | 53 of 104 | cup |
| … | Free-for-all (4p) | 54 of 104 | cup |
| … | Duel (2p) | 61 of 104 | cup |
| … | Large board (2p) | 43 of 104 | cup |
| … | Free-for-all (4p) | 44 of 104 | cup |
| … | Duel (2p) | 65 of 104 | cup |
| … | Large board (2p) | 38 of 104 | cup |
| … | Free-for-all (4p) | 8 of 104 | cup |
| … | Duel (2p) | 65 of 104 | cup |
| … | Large board (2p) | 50 of 104 | cup |
| … | Free-for-all (4p) | 44 of 104 | cup |
| … | Duel (2p) | 54 of 104 | cup |
| … | Large board (2p) | 34 of 104 | cup |
| … | Free-for-all (4p) | 41 of 104 | cup |
| … | Large board (2p) | 40 of 104 | cup |
| … | Duel (2p) | 66 of 104 | cup |
| … | Free-for-all (4p) | 36 of 104 | cup |
| … | Duel (2p) | 81 of 104 | cup |
| … | Large board (2p) | 39 of 104 | cup |
| … | Free-for-all (4p) | 49 of 104 | cup |
| … | Large board (2p) | 23 of 104 | cup |
| … | Duel (2p) | 82 of 104 | cup |
| … | Free-for-all (4p) | 56 of 104 | cup |
| … | Free-for-all (4p) | 4 of 105 | cup |
| … | Large board (2p) | 35 of 105 | cup |
| … | Duel (2p) | 38 of 105 | cup |
| … | Large board (2p) | 31 of 55 | cup |
| … | Duel (2p) | 41 of 55 | cup |
| … | Free-for-all (4p) | 21 of 55 | cup |
Recent matches