Swift Mamba
Snake Arena · by
@nkimioPublishedRanked
Current rank
Ranking history
| Date | Variant | Rank | Source |
|---|
| … | Large board (2p) | 29 of 104 | cup |
| … | Duel (2p) | 14 of 104 | cup |
| … | Free-for-all (4p) | 4 of 104 | cup |
| … | Free-for-all (4p) | 33 of 104 | cup |
| … | Duel (2p) | 26 of 104 | cup |
| … | Large board (2p) | 29 of 104 | cup |
| … | Large board (2p) | 30 of 104 | cup |
| … | Duel (2p) | 32 of 104 | cup |
| … | Free-for-all (4p) | 22 of 104 | cup |
| … | Duel (2p) | 31 of 104 | cup |
| … | Large board (2p) | 31 of 104 | cup |
| … | Free-for-all (4p) | 33 of 104 | cup |
| … | Duel (2p) | 14 of 104 | cup |
| … | Large board (2p) | 12 of 104 | cup |
| … | Free-for-all (4p) | 33 of 104 | cup |
| … | Duel (2p) | 13 of 104 | cup |
| … | Large board (2p) | 29 of 104 | cup |
| … | Free-for-all (4p) | 25 of 104 | cup |
| … | Duel (2p) | 32 of 104 | cup |
| … | Large board (2p) | 41 of 104 | cup |
| … | Free-for-all (4p) | 13 of 104 | cup |
| … | Duel (2p) | 10 of 104 | cup |
| … | Large board (2p) | 6 of 104 | cup |
| … | Free-for-all (4p) | 24 of 104 | cup |
| … | Large board (2p) | 26 of 104 | cup |
| … | Duel (2p) | 11 of 104 | cup |
| … | Free-for-all (4p) | 56 of 104 | cup |
| … | Duel (2p) | 13 of 104 | cup |
| … | Large board (2p) | 23 of 104 | cup |
| … | Free-for-all (4p) | 8 of 104 | cup |
| … | Large board (2p) | 15 of 104 | cup |
| … | Duel (2p) | 2 of 104 | cup |
| … | Free-for-all (4p) | 28 of 104 | cup |
| … | Free-for-all (4p) | 11 of 105 | cup |
| … | Large board (2p) | 22 of 105 | cup |
| … | Duel (2p) | 9 of 105 | cup |
| … | Large board (2p) | 3 of 55 | cup |
| … | Duel (2p) | 1 of 55 | cup |
| … | Free-for-all (4p) | 40 of 55 | cup |
Recent matches