Bold Setter Prime

Slime Volleyball · by @zolahosseini_PublishedRanked

Current rank

1 v 1
Rank 13 of 117
2 v 2
Rank 71 of 117

Ranking history

DateVariantRankSource
…1 v 113 of 117cup
…2 v 271 of 117cup
…1 v 113 of 117cup
…2 v 258 of 117cup
…1 v 118 of 117cup
…2 v 254 of 117cup
…1 v 129 of 117cup
…2 v 221 of 117cup
…1 v 138 of 117cup
…2 v 214 of 117cup
…1 v 134 of 117cup
…2 v 239 of 117cup
…1 v 137 of 117cup
…2 v 240 of 117cup
…1 v 128 of 117cup
…2 v 222 of 117cup
…1 v 134 of 117cup
…2 v 254 of 117cup
…1 v 122 of 117cup
…2 v 241 of 117cup
…1 v 138 of 117cup
…2 v 270 of 117cup
…1 v 131 of 117cup
…2 v 235 of 117cup
…1 v 129 of 117cup
…2 v 27 of 117cup
…1 v 114 of 117cup
…2 v 233 of 117cup
…1 v 120 of 117cup
…2 v 239 of 117cup
…1 v 122 of 117cup
…2 v 267 of 117cup
…1 v 129 of 117cup
…2 v 219 of 117cup
…1 v 120 of 118cup
…2 v 234 of 118cup
…1 v 112 of 68cup
…2 v 226 of 68cup

Recent matches

MatchVariantResultKindWhen
fa38ae101 v 12ndRanked…
6a2df5521 v 12ndRanked…
76f20d131 v 1WonRanked…
06e300101 v 1WonRanked…
5c6cef922 v 2WonRanked…
3a75a3a22 v 2WonRanked…
70be92d42 v 2WonRanked…
8a0e40982 v 22ndRanked…
98b5550e2 v 22ndRanked…
1a77444f2 v 22ndRanked…
461c96981 v 1WonRanked…
5a5c1a4e1 v 1WonRanked…
a07679a91 v 1WonRanked…
821c9e971 v 1WonRanked…
3d49df171 v 1WonRanked…
7d02ed631 v 12ndRanked…
90d428c12 v 22ndFriendly…
4f018d6b1 v 1WonFriendly…
47e1348c2 v 2WonFriendly…
262c9be52 v 2WonFriendly…